SellnAudit Nursing ERP
Administrative Dashboard
Real-time indicators across admissions, clinical postings, classroom tracking, finances, and exams.
Active Students
20
Teaching Instructors
10
Academic Attendance
100%
Fee Collection Rate
58.8%
Student Risk Alerts
The following students require attention due to low test scores or pending dues.
| Student Name | Admission No | Balance Due |
|---|---|---|
| Aswathy Nair | SJC/2026/BSCN/001 | ₹35,000.00 |
| Rahul Kurup | SJC/2026/BSCN/002 | ₹35,000.00 |
| Anjana Pillai | SJC/2026/BSCN/003 | ₹35,000.00 |
| Sandeep Menon | SJC/2026/BSCN/004 | ₹35,000.00 |
| Gopika Nambiar | SJC/2026/BSCN/005 | ₹35,000.00 |
| Deepak Varma | SJC/2026/BSCN/006 | ₹35,000.00 |
| Sujith Panicker | SJC/2026/BSCN/007 | ₹35,000.00 |
| Meera Shenoy | SJC/2026/BSCN/008 | ₹35,000.00 |
| Arun Prabhu | SJC/2026/BSCN/009 | ₹35,000.00 |
| Sneha Bhat | SJC/2026/BSCN/010 | ₹35,000.00 |
| Nithin Jose | SJC/2026/BSCN/011 | ₹35,000.00 |
| Divya Thomas | SJC/2026/BSCN/012 | ₹35,000.00 |
| Kiran George | SJC/2026/BSCN/013 | ₹35,000.00 |
| Akhil Mathew | SJC/2026/BSCN/014 | ₹35,000.00 |
| Aparna Varghese | SJC/2026/BSCN/015 | ₹35,000.00 |
| Jithin Joseph | SJC/2026/BSCN/016 | ₹35,000.00 |
| Nimisha Roy | SJC/2026/BSCN/017 | ₹35,000.00 |
| Bibin Paul | SJC/2026/BSCN/018 | ₹35,000.00 |
| Vaisakh Antony | SJC/2026/BSCN/019 | ₹35,000.00 |
| Reshma Sebastian | SJC/2026/BSCN/020 | ₹35,000.00 |
| Student Name | Admission No | Avg Grade |
|---|---|---|
| No students in the critical grade index. | ||
Internal Performance Indexes
Aggregated index results evaluating academic scoring standards across all batch assessments.
Overall Exam Scoring Index
75.7%
Target Standard: >= 50% Pass Threshold
INC Compliance Verification
Student-faculty registries are actively audited against standard INC limits (1:15 ratio max threshold).